Sense You Left 2017 F Street Sense - Pomarine (Aptitude)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 26-Apr-25 | 8 | 10 | | CLM | 8.32f (A) | Gulfstream Park | USA | $210 |
| 26-Mar-25 | 6 | 6 | | SOC | 8.5f (A) | Gulfstream Park | USA | $280 |
| 12-Jan-25 | 9 | 9 | | SOC | 8.18f (D) | Tampa Bay Downs | USA | $220 |
| 30-Apr-24 | 7 | 8 | | STR | 6.5f (D) | Churchill Downs | USA | $832 |
| 27-Mar-24 | 2 | 7 | | AOC | 8f (D) | Gulfstream Park | USA | $15,120 |
| 13-Mar-24 | 1 | 7 | | SOC | 8.32f (A) | Gulfstream Park | USA | $16,800 |
| 22-Feb-24 | 2 | 7 | | AOC | 8f (D) | Gulfstream Park | USA | $15,120 |
| 04-Feb-24 | 3 | 9 | | AOC | 8.18f (D) | Tampa Bay Downs | USA | $3,250 |
| 09-Dec-23 | 4 | 5 | | AOC | 9f (A) | Woodbine | CAN | $3,269 |
| 18-Nov-23 | 1 | 9 | | SOC | 8.5f (A) | Woodbine | CAN | $11,282 |
| 19-Oct-23 | 10 | 11 | | SOC | 7f (T) | Woodbine | CAN | $365 |
| 09-Feb-23 | 1 | 6 | | CLM | 8.32f (D) | Fair Grounds | USA | $14,400 |
| 15-Jan-23 | 1 | 6 | | CLM | 8.5f (D) | Fair Grounds | USA | $14,400 |
| 29-Aug-22 | 3 | 9 | | SOC | 8f (T) | Horseshoe Indianapolis | USA | $2,500 |
| 09-Aug-22 | 6 | 10 | | AOC | 8.5f (D) | Belterra Park | USA | $183 |
| 11-Jul-22 | 6 | 7 | | SOC | 5f (T) | Horseshoe Indianapolis | USA | $250 |
| 05-Jun-22 | 5 | 6 | | STR | 8f (D) | Churchill Downs | USA | $1,560 |
| 22-Apr-22 | 6 | 6 | | STR | 8.5f (D) | Keeneland | USA | $550 |
| 26-Feb-22 | 1 | 7 | | CLM | 8f (T) | Fair Grounds | USA | $15,000 |
| 14-Jan-22 | 9 | 11 | | ALW | 8.5f (D) | Oaklawn Park | USA | $333 |
| 12-Dec-21 | 7 | 10 | | ALW | 8.5f (D) | Oaklawn Park | USA | $400 |
| 10-Nov-21 | 1 | 6 | | STR | 8.5f (D) | Churchill Downs | USA | $40,320 |
| 03-Oct-21 | 1 | 5 | | CLM | 8.5f (D) | Churchill Downs | USA | $17,920 |
| 11-Sep-21 | 3 | 12 | | STR | 6.5f (T) | Kentucky Downs | USA | $4,540 |
| 18-Jul-21 | 4 | 6 | | STR | 6f (D) | Ellis Park | USA | $540 |
| 11-Jul-21 | 1 | 7 | | CLM | 8f (D) | Ellis Park | USA | $7,800 |
| 06-Jun-21 | 8 | 8 | | CLM | 6f (D) | Churchill Downs | USA | $611 |
| 23-Oct-20 | 7 | 8 | | ALW | 5.5f (D) | Keeneland | USA | $473 |
| 20-Sep-20 | 6 | 6 | | CLM | 8f (D) | Churchill Downs | USA | $555 |
| 04-Sep-20 | 10 | 12 | | ALW | 9f (T) | Churchill Downs | USA | $1,240 |
| 15-Aug-20 | 4 | 10 | | ALW | 8f (T) | Ellis Park | USA | $2,365 |
| 17-Jul-20 | 1 | 9 | | MSW | 8f (T) | Ellis Park | USA | $22,200 |
| 02-Jul-20 | 2 | 7 | | MSW | 8f (D) | Ellis Park | USA | $7,400 |
| 07-Jun-20 | 2 | 10 | | MCL | 8f (T) | Churchill Downs | USA | $7,000 |
| 21-May-20 | 9 | 11 | | MCL | 8.5f (D) | Churchill Downs | USA | $525 |
| 30-Apr-20 | 4 | 12 | | MSW | 8.5f (D) | Oaklawn Park | USA | $3,000 |
| 13-Feb-20 | 10 | 12 | | MSW | 8f (A) | Turfway Park | USA | $258 |
| 24-Jan-20 | 5 | 12 | | MSW | 6f (A) | Turfway Park | USA | $1,020 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Pomarine | Aptitude | A P Indy | Seattle Slew | Bold Reasoning |
| My Charmer |
| Weekend Surprise | Secretariat |
| Lassie Dear |
| Dokki | Northern Dancer | Nearctic |
| Natalma |
| Alluvial | Buckpasser |
| Bayou |
| Diese | Diesis | Sharpen Up | Atan |
| Rocchetta |
| Doubly Sure | Reliance |
| Soft Angels |
| Monroe | Sir Ivor | Sir Gaylord |
| Attica |
| Best In Show | Traffic Judge |
| Stolen Hour |